You've already forked lv-civdef-drone-threat-public-address
Import UAPF package
3.0 KiB
3.0 KiB
02 — RACI Matrix
Non-normative supporting document. Human-readable view of the bindings in
resources/mappings.yaml. R = Responsible, A = Accountable, C = Consulted, I = Informed. The machine-readable source of truth is the resources cornerstone.
Actors
| Code | Institution / system |
|---|---|
| NBS-SURV | NBS air surveillance and radar network |
| NBS-JS | NBS Joint Staff, operational duty |
| NBS-AD | NBS air-defence units (pretgaisa aizsardzība) |
| NATO-BAP | NATO Baltic Air Policing mission |
| VUGD | VUGD operational duty / 112 |
| CB-SYS | Cell-broadcast system (operated by VUGD) |
| VP | State Police operational duty |
| KVC | Crisis Management Centre |
| AM | Ministry of Defence |
| IeM | Ministry of the Interior |
| VARAM | Ministry of Smart Administration and Regional Development |
| IZM | Ministry of Education and Science |
| MUN-CP | Municipal civil-protection commissions |
| GOV-CC | Government Crisis Management Council |
Process steps (BPMN)
| Step | A | R | C | I |
|---|---|---|---|---|
| Classify object & track trajectory | NBS-JS | NBS-SURV | — | — |
| Assess air threat severity | NBS-JS | — | — | — |
| Determine cell-broadcast scope & message | NBS-JS | — | KVC, VARAM | — |
| Issue cell-broadcast request to VUGD | NBS-JS | — | — | — |
| Trigger cell broadcast | VUGD | CB-SYS | — | — |
| Notify KVC, IeM & municipal commissions | — | NBS-JS | — | KVC, IeM, MUN-CP |
| Evaluate interception | NBS-JS | — | AM, NBS-AD, NATO-BAP | — |
| Coordinate interception (BAP / PGA) | — | NBS-AD, NATO-BAP | — | — |
| Activate local civil-protection response | MUN-CP | VP | IZM | — |
| Declare threat ended / all-clear | NBS-JS | CB-SYS | — | — |
| Field response & origin investigation (case) | KVC | — | — | — |
Case tasks (CMMN)
| Task | A | R | C |
|---|---|---|---|
| Localise & search crash sites | — | NBS-JS | VP |
| Site safety & fire suppression | — | VUGD | — |
| Scene security & access control | — | VP | — |
| Resident enquiries via municipal commissions | — | MUN-CP | — |
| Technical examination of debris | — | NBS-JS | — |
| Origin attribution & EW-diversion analysis | NBS-JS | — | AM |
| Disinformation monitoring & correction | — | AM | — |
| Press conference / public information | AM | — | KVC |
| Cross-institutional after-action review | AM | KVC | — (GOV-CC informed) |
Known accountability ambiguities (do not resolve in a process draft)
- Cell-broadcast trigger: "A" sits with NBS-JS for the request, with VUGD for execution. The public failure (G2) is the gap between these two "A"s. A revised algorithm needs an explicit fallback "A" — currently unassigned.
- Cell-broadcast platform stewardship: assigned here to VUGD; VARAM may hold a co-stewardship role for the early-warning system evolution. Confirm before v0.2.
- Public-information tempo: "A" for
HT_Pressis AM, but during the 7 May incident the perceived delay (G6) suggests the cadence itself needs an owner and a mandated interval.